There are 6 editions available. Find out about storage, prices, and the differences between each edition below.
Business Starter | Business Standard | Business Plus | Enterprise Essentials | Enterprise Standard | Enterprise Plus | |
Price | USD$6/mth | USD$12/mth | USD$18/mth | USD$10/mth | USD$20/mth | USD$30/mth |
Users Limit | 300 | 300 | 300 | X | X | X |
Gmail | V | V | V | X | V | V |
Storage | 30GB | 2TB* | 5TB* | 1TB | 5TB* | 5TB* |
Official Support | 8/5** | 24/5*** | 24/5*** | 24/7**** | 24/7**** | 24/7**** |
Cloud Search | X | V | V | X | V | V |
Google Vault | X | X | V | X | V | V |
Shared Drive | X | V | V | V | V | V |
Suitable For | Basic needs for cloud-based office tools | Teams & departments | High security needs | Users who wants to have more than just an email | Advanced enterprise controls & customization needs | Top security needs |
- *Only valid for 5 users and above (1 TB of storage for less than 5 users).
- **8 hours a day / 5 days a week
- ***24 hours a day / 5 days a week
- ****24 hours a day / 7 days a week